| Programs Name | Duration (Sem) | Tuition Fee (Per year) | Enrollment Fee (One Time) | Development Fee (Per year) | Lab / Practical | Exam Fee (Per year) | Total Fee (Per year) |
|---|---|---|---|---|---|---|---|
| Arts & Social Science | |||||||
| Bachelor of Arts General | 6 | ₹ 20,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 26,500 |
| Bachelor of Arts English | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts History | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Economics | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Sociology | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Political Science | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Geography | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Sanskrit | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Psychology | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Bachelor of Arts Hindi | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Master of Arts English | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts History | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Economics | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Sociology | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Political Science | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Hindi | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Gography | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Sanskrit | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Master of Arts Psychology | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Bachelor of Library & Information Science (B.Lis.) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Library & Information Science (M.Lis.) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Social Work (BSW) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Master of Social Work (MSW) | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Fine Arts | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Master of Fine Arts | 4 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Diploma in Fine Arts | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Bachelor of Arts (Drawing & Painting) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Master of Arts (Drawing & Painting) | 4 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Diploma in Arts (Drawing & Painting) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Bachelor of Arts (Interior Designing) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Arts (Interior Designing) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Bachelor of Arts (Fashion Designing) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Arts (Fashion Designing) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Engineering & Technology | |||||||
| Bachelor of Technology (Computer Science) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Bachelor of Technology (Artificial Intelligence & Machine Learning) | 8 | ₹ 190,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 201,500 |
| Bachelor of Technology (Electrical Engineering) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Bachelor of Technology (Mechanical Engineering) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Bachelor of Technology (Civil Engineering) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Bachelor of Technology (Electronics & Communication) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Bachelor of Technology (Information Technology) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Diploma in Engineering (Computer Science) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Artificial Intelligence & Machine Learning) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Electrical Engineering) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Mechanical Engineering) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Civil Engineering) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Electronics & Communication) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Information Technology) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Technology (Computer Science) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Master of Technology (Artificial Intelligence & Machine Learning) | 4 | ₹ 190,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 201,500 |
| Master of Technology (Electrical Engineering) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Master of Technology (Mechanical Engineering) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Master of Technology (Civil Engineering) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Master of Technology (Electronics & Communication) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Master of Technology (Information Technology) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Diploma in Engineering (Computer Science) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Artificial Intelligence & Machine Learning) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Electrical Engineering) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Mechanical Engineering) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Civil Engineering) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Electronics & Communication) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Engineering (Information Technology) LE | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Agricultural Sciences | |||||||
| Bachelor of Science (Agriculture) | 8 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Bachelor of Science (Horticulture) | 8 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Commerce | |||||||
| Bachelor of Commerce General | 6 | ₹ 20,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 26,500 |
| Bachelor of Commerce Computer Applications | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Commerce General | 4 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Master of Commerce Computer Applications | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Computing & Information Technology | |||||||
| Bachelor of Computer Applications (BCA) | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Computer Applications (Data Science/AI&ML/Cyber Security) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Computer Applications (MCA) | 4 | ₹ 120,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 131,500 |
| Bachelor of Science Information Technology | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Science Information Technology | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Computer Applications (DCA) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Computer Applications (PGDCA) | 2 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Journalism & Mass Communication | |||||||
| Bachelor of Journalism & Mass Communication (BJMC) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Journalism & Mass Communication (MJMC) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Journalism & Mass Communication (DJMC) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Journalism & Mass Communication (PGDJMC) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Management | |||||||
| Bachelor of Business Administration (BBA) | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Business Management (BBM) | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Business Administration (Finance Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Marketing Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Information Technology) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Human Resource Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Business Analytics/Data Science) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Digital Marketing & Data Analytics) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Hotel Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Supply Chain Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Health Care Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Business Administration (Agro Business Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Business Management (DBA) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Business Management (PGDBA) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Science & Technology | |||||||
| Bachelor of Science (PCM) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Bachelor of Science (PCB) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Bachelor of Science (ZBC) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Bachelor of Science Physics | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Science Chemistry | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Science Mathematics | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Science Biotechnology | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Science Microbiology | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Science Physics | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Chemistry | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Mathematics | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Biotechnology | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Microbiology | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Bachelor of Science Interior Designing | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Interior Designing | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Bachelor of Science Fashion Designing | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Fashion Designing | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Bachelor of Science Animation and Multimedia | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Animation and Multimedia | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Interior Designing (DID) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Diploma in Fashion Designing (DFD) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Interior Designing (PGDID) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Post Graduate Diploma in Fashion Designing (PGDFD) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Science Zoology | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Botony | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Hotel & Tourism Management | |||||||
| Bachelor of Hotel Management (BHM) | 8 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Bachelor of Hotel Management & Catering Technology (BHMCT) | 8 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Skill Development & Vocational Studies | |||||||
| Diploma in Film Making (DFM) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Certificate in Photography | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Certificate in Cinematography | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Certificate in Videography | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Certificate in Audio - Visual Production | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Certificate in Film Making | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Certificate in Documentary Production | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| B.Voc - E-Commerce & Digital Marketing | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Bakery & Pastry Arts | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Sales & Marketing | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Food Production | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Computer Technology | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Aviation | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - AIML & Data Analysis | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Hotel & Hospitality Management | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Finance, Taxation & Accounting | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Mass Media & Production | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| B.Voc - Food Processing & Nutrition Management | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Yoga | |||||||
| Bachelor of Yoga General | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Yoga General | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Diploma in Yoga | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Yoga (PGDY) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Research (Specific Streams) | |||||||
| Doctor of Philosophy (Ph.D.) | 6 | ₹ 100,000 | - | - | - | - | ₹ 1,00,000 |
| (Ph.D. One-time Application Fee ₹5,000, Registration Fee ₹25,000, and Viva-Voce Fee ₹25,000.) | |||||||
Note: All fees mentioned are indicative and may be revised from time to time by the University authorities without prior notice.