Explore all programs across Schools with lowest fees for Uttarakhand students
| Course Name / Specializations | Duration (Years) | Tuition Fee | Admission Fee | Exam Fee | Other Charges | Library / Lab | Total Fee |
|---|---|---|---|---|---|---|---|
| School of Engineering | |||||||
| Bachelor of Technology ( Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication, Information Technology, Artificial Intelligence & Machine Learning ) | 8 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Diploma in Engineering ( Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication, Information Technology, Artificial Intelligence & Machine Learning ) | 6 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Master of Technology ( Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication, Information Technology, Artificial Intelligence & Machine Learning ) | 4 | ₹ 160,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 171,500 |
| Arts & Social Science | |||||||
| Bachelor of Arts General | 6 | ₹ 20,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 26,500 |
| Bachelor of Arts English, History, Economics, Sociology, Political Science, Geography, Sanskrit, Psychology, Hindi | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Master of Arts English, History, Economics, Sociology, Political Science, Hindi, Geography, Sanskrit, Psychology | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 46,500 |
| Bachelor of Library & Information Science (B.Lis.) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Library & Information Science (M.Lis.) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Social Work (BSW) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Master of Social Work (MSW) | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Fine Arts, (Drawing & Painting) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Master of Fine Arts, (Drawing & Painting) | 4 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Diploma in Fine Arts, (Drawing & Painting) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Interior & Fashion Designing | |||||||
| Bachelor of Arts (Interior Designing), (Fashion Designing) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Arts (Interior Designing), (Fashion Designing) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Agricultural Sciences | |||||||
| Bachelor of Science (Agriculture, Horticulture) | 8 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Commerce | |||||||
| Bachelor of Commerce General | 6 | ₹ 20,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 26,500 |
| Bachelor of Commerce Computer Applications | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Commerce General | 4 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | - | ₹ 3,000 | ₹ 36,500 |
| Master of Commerce Computer Applications | 4 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Computing & Information Technology | |||||||
| Bachelor of Computer Applications (BCA), Bachelor of Science Information Technology | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Computer Applications (Data Science / AI & ML / Cyber Security) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Computer Applications (MCA) | 4 | ₹ 120,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 131,500 |
| Master of Science Information Technology | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Computer Applications (DCA) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Computer Applications (PGDCA) | 2 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Journalism & Mass Communication | |||||||
| Bachelor of Journalism & Mass Communication (BJMC) | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Journalism & Mass Communication (MJMC) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Journalism & Mass Communication (DJMC) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Journalism & Mass Communication (PGDJMC) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Management | |||||||
| Bachelor of Business Administration (BBA), Bachelor of Business Management (BBM) | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Business Administration (Finance Management, Marketing Management, Information Technology, Human Resource Management, Business Analytics/Data Science, Digital Marketing & Data Analytics, Hotel Management, Supply Chain Management, Health Care Management, Agro Business Management) | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Diploma in Business Management (DBA) | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Business Management (PGDBA) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Science & Technology | |||||||
| Bachelor of Science (PCM, PCB, ZBC) | 6 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Bachelor of Science (Physics, Chemistry, Mathematics, Biotechnology, Microbiology) | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Bachelor of Science Interior Designing, Fashion Designing, Animation and Multimedia | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Diploma in Interior Designing, Fashion Designing | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Interior Designing, Fashion Designing | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Science (Physics, Chemistry, Mathematics, Biotechnology, Microbiology, Zoology, Botany) | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Master of Science Interior Designing, Fashion Designing, Animation and Multimedia | 4 | ₹ 80,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 91,500 |
| Hotel & Tourism Management | |||||||
| Bachelor of Hotel Management (BHM, BHMCT) | 8 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Skill Development & Vocational Studies | |||||||
| Diploma in Film Making (DFM) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Certificate in Photography, Cinematography, Videography, Audio-Visual Production, Film Making, Documentary Production | 1 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| B.Voc - E-Commerce & Digital Marketing, Bakery & Pastry Arts, Sales & Marketing, Food Production, Computer Technology, Aviation, AIML & Data Analysis, Hotel & Hospitality Management, Finance, Taxation & Accounting, Mass Media & Production, Food Processing & Nutrition Management | 6 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Yoga | |||||||
| Bachelor of Yoga General | 6 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Master of Yoga General | 4 | ₹ 60,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 71,500 |
| Diploma in Yoga | 2 | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 41,500 |
| Post Graduate Diploma in Yoga (PGDY) | 2 | ₹ 40,000 | ₹ 1,500 | ₹ 2,000 | ₹ 5,000 | ₹ 3,000 | ₹ 51,500 |
| Research (Specific Streams) | |||||||
| Doctor of Philosophy (Ph.D.) | 6 | ₹ 100,000 | - | - | - | - | ₹ 1,00,000 |
| (Ph.D. One-time Application Fee ₹5,000, Registration Fee ₹25,000, and Viva-Voce Fee ₹25,000.) | |||||||
"Higher education is one of the most resilient and cohesive ladder to increase socio-economic independency in future generations".
Copyrights © 2025 Ethics University. All rights reserved.